|
The Remand Shop |
|
Remanufactured Mercury & MerCruiser Marine Product's |
![]() |
Parts reconditioned by Goldsborough's Marine
Inc. at our facility in Crisfield, Maryland. Units have been thoroughly cleaned
and checked by factory specifications and reassembled by Mercury trained technicians.
All necessary components have been replaced, or re-conditioned to insure a
dependable rebuild. All assemblies can be shipped to any location in the continental
United States. Freight charges will apply depending on shipping destination. Page # RMS #1 |
|
Mercury Marine |
|
Powerheads |
| Model | Horsepower | Part # | Inventory # | List Price | Your Price |
| Mercury 20/25 | 20/25 HP | 90885A89 | Z-63 | $1,738.45 | $995.00 |
| Mercury 40 | 40 HP | 61779 A80 | RC-1 | $4,175.40 | $1,200.00 |
| Mercury 75/80 | 75/80HP | 97471A87 | Z-46 | $3,667.85 | $2,100.00 |
| Mercury 135/150 | 135/150HP | 41282A88 | Z-62 | $6,301.45 | $3,875.00 |
| Mercury 2.5 Liter | 200 HP | 813043A90 | Z-35 | $6,089.90 | $3,925.00 |
| Mercury 220 Laser | 220 HP | 15379A88 | Z-28 | $5,463.75 | $3,500.00 |
|
Complete Lower Units |
| Model | Horsepower | Part # | Inventory # | List Price | Your Price |
| Mercury 6-15ML | 6/15 HP | 1666-8833T15 | Z-85 | $1,629.62 | $1,195.00 |
| Mercury
35-40ML 2cyl. 45-50ML 4cyl. |
35/50 HP | 1643-7406A35 | Z-87 | $2,812.75 | $1,995.00 |
| Mercury 40ML 4 cyl. | 40 HP | 1643-9539T18 | Z-86 | $2,885.08 | $1,995.00 |
| Mercury 70-90EL 3 cyl. | 70/90 HP | 1667-9011A7 | Z-88 | $3,849.42 | $2,590.00 |
| Mercury 90-115 L 6 cyl. | 90/115 HP | 1655-7333A24 | Z-95 | $3,769.30 | $2,500.00 |
| Mercury 90-115XL 6 cyl. | 90/115 HP | 1655-7333A26 | Z-89 | $3,039.60 | $2,025.00 |
| Force 40-50hp. 1989-94 | 40/50HP | 1600-819516 A 2 | Z92 | $3,992.75 | $1,500.00 |
| Force 120hp. 1996-99 | 120HP | 1667-9011G24 | $3,992.75 | $1,500.00 |
| R/RM/Alpha I Housing Comp. |
1983-1990 | 1547-9412A20 | Z-65 | $1,753.50 | $1,295.00 |
| Alpha I Gen. II 1.98:1 | 1991-1995 | 5-5010198DPR | Z-59 | $3,158.33 | $2,395.00 |
|
MerCruiser Marine |
|
Remanufactured Cylinder Heads |
| Model | Horsepower | Part # | Year fit | List Price | Your Price |
| 3.7 MCM | 224 /4 cyl. | 966-9451 A2 | 1976-1989 | $1,129.80 | $600.00 |
| 4.3LX MCM VT | 262 /6 cyl. | 938-827178 2 | 1996-1998 | $ 670.75 | $400.00 |
| 5.0L MCM | 305 /8 cyl. | 938-8549 (228/230) | 1985-1986 | $ 692.85 | $400.00 |
| 5.0L MCM | 305 /8 cyl. | 938-9741 | 1987-1995 | $ 884.02 | $400.00 |
| 5.7L MCM | 350 /8 cyl. | 938-803860T | 1985-1986 | $1,062.73 | $400.00 |
| 7.4L MCM | 454 /8 cyl. | 938-9553T | 1982-1991 | $ 894.35 | $500.00 |
| 7.4L MCM | 454 /8 cyl. | 938-5924 | 1978-1986 | $1,091.25 | $600.00 |
|
MerCruiser Marine |
|
Engine Assembly |
| Model | CID/Cyl. | Part # | Inventory # | List Price | Your Price |
| MCM 224 I/L 4 1976-89 165-190 & 3.7 Liter |
224/4 cyl. | 72775A16 | Z-82 / Z83 | $3,661.95 | $2,795.00 |
| MCM 5.7L 1987-96 RH | 350/8 cyl. | 14156A 1 | Z-47 | $2,850.00 | $1,895.00 |
| MCM 7.4L 1989-92 330 1982-87 |
454/8 cyl. | 87989A1 | Z-53 | $4,336.50 | $3,195.00 |
| MCM 7.4L 1989-92 RH 330 1982-87 |
454/8 cyl. | 87992A1 | Z-80 | $4,278.55 | $3,195.00 |
One Time Specials
|
|
Used Good Condition $1,595.00
|
|
Used Good Condition $500.00
|
|
|
All Bone Yard Sales Are
Final No Returns
Minimum orders are $10.00 |
E-Mail Us |
All Remanufactured parts on this page carry a 3month in house Pleasure warranty |